Inverters
R8KH1NA
Split-phase hybrid inverter(battery high voltage)
Product Features
1. Mainstream battery automatic matching
2. UL certified, CEC listed and SUNSPEC listed
3. Support remote software upgrade
4. The maximum current for bypass load of a single inverter can reach up to 90A
5. Supporting critical load priority power supply.
6. Support 100% unbalanced load capacity
2. UL certified, CEC listed and SUNSPEC listed
3. Support remote software upgrade
4. The maximum current for bypass load of a single inverter can reach up to 90A
5. Supporting critical load priority power supply.
6. Support 100% unbalanced load capacity
Specifications
PV string input
Max. power (kW) | 10.4 |
Max. DC voltage (V) | 500 |
MPPT voltage range (V) | 125~500 |
Max.input current of single MPPT (A) | 12 |
No. of MPPT trackers | 4 |
No. of strings per MPPT trackers | 1 |
AC output
Rated output power (kVA) | 8 |
Max. apparent Power (kVA) | 8.8 |
Max. output current (A) | 36.7 |
Grid voltage/range (V) | 240/211~264 |
Frequency (Hz) | 50/60 |
PF | 0.8lagging-0.8leading |
THDi | <3% |
AC output topology | Split phase、single phase |
Battery
Battery voltage range (V) | 85~400 |
Max. charging voltage (V) | 400 |
Full battery voltage (V) | 110 |
Max. charge/discharge current (A) | 80/80 |
Battery type | lithium /Lead-acid |
EPS output
Rated power (kVA) | 8 |
Rated output voltage (V) | 220-240 /110-120 |
Rated frequency (Hz) | 50/60 |
Automatic switching time (ms) | <20 |
Overload capacity | 110%,30S/120%,10S/150%,0.02S |
General data
Max. efficiency | ≥98.2% |
CEC efficiency | ≥97.2% |
Ingress protection | IP65/Type |
Noise emission(dB) | <25 |
Operation temperature (℃) | -25~60 |
Cooling | Natural |
Relative humidity | 0 ~ 95% |
Operation altitude | 2,000m(>2,000 Derating) |
Dimensions W*D*H (mm) | 530 * 200 * 660 |
Net weight (kg) | 32 |
Self-consumption at night (W) | <20 |
Display and communication
Display | LCD |
Interface:RS485/Wifi/4G/CAN | Yes/Opt/Opt/Yes |
Safety standard | UL1741SA all options, UL1699B, CSA 22.2 |
EMC | FCC Part 15, Class B |
- About Us
- Contact Us
- Solutions
About ZHIMAI
- FAQ
- Support Videos
Support
Copyright © 2024 智迈(深圳)新能源有限责任公司. All Rights Reserved.
粤ICP备2024298614号
Copyright © 2024 智迈(深圳)新能源有限责任公司. All Rights Reserved.