Batteries
R-HV51
Rackmount 3U high voltage battery
Specifications
Electrical Characteristics
Energy storage | 51.2 |
Cycle life | 25°C±2°C, 0.5C/0.5C, EOL70% ≥ 6000times |
Module energy | 5.12 |
Module nominal voltage | 51.2 |
Module capacity | 100 |
Unit model/configuration | 3.2V100Ah/160SIP |
System nominal voltage | 512 |
System operating voltage | 464~568 |
Charge, discharge standards
Maximum charging current | 100 |
Maximum discharging current | 100 |
Charge temperature | 0°C to 55°C |
Environment
Charge temperature | 0°C to 55°C |
Discharge temperature | -20°C to 55°C |
Storage temperature | -40°C to 55°C |
Humidity | 5~85% RH |
Altitude | ≦2000m |
IP grade | IP20 |
machine
IP grade | IP20 |
Cathode material | LiFePO4 |
Housing material | metal |
Chassis mode | Rack mounting |
Product dimensions | 538 * 492 * 1691 |
Net weight | 465 |
Gross weight | 465 |
- About Us
- Contact Us
- Solutions
About ZHIMAI
- FAQ
- Support Videos
Support
Copyright © 2024 智迈(深圳)新能源有限责任公司. All Rights Reserved.
粤ICP备2024298614号
Copyright © 2024 智迈(深圳)新能源有限责任公司. All Rights Reserved.