Panels
550W
Glass Solar Panel
Specifications
Electrical Characteristics
Cell Type | Mono |
No. Of Cells | 144 (6*24) |
Panel Dimensions | 2279*1134*35mm |
Weight | 28.32KG |
Front Glass | 2.0mm Coating Of Toughened Glass |
Frame | Anodized Aluminum Alloy |
Junction Box | IP68 Rated (3 by-pass diodes) |
Connector Type | MC4 Compatible |
Output Cables | 4.0mm², 300mm (+) / 300mm (-) or Customized Length |
Packaging Configuration
Packing Detail | 620PCS/40'HQ |

Specifications(STC)
Maximum Power-Pmax(Wp) | 550 |
Maximum Power Voltage-Vmp(V) | 41.97 |
Maximum Power Current-Imp(A) | 13.11 |
Open-Circuit Voltage-Voc(V) | 49.95 |
Short-Circuit Current-Isc(A) | 14.05 |
Module Efficiency STC(%) | 21.3% |
Power Tolerance | 0~+5W |
Temperature Coefficients Of Pmax | -0.350%/°C |
Temperature Coefficients Of Voc | -0.276%/°C |
Temperature Coefficients Of Isc | +0.046%/°C |
Application Conditions
Operating Temperature | -40~+85°C |
Maximum System Voltage | DC1500V (IEC) |
Maximum Series Fuse Rating | 25A |
Electrical Performance


Additional Value

Power | Vmp(V) | Imp(A) | Voc(V) | Isc(A) | Dimension(MM) |
---|---|---|---|---|---|
100w | 20.16V | 4.96A | 24.62V | 5.25A | 1030*460*30MM |
240w | 26.80V | 8.95A | 32.80V | 9.48A | 1350*880*35MM |
280w | 31.70V | 8.83A | 38.30V | 9.35A | 1560*880*35MM |
360w | 40.75V | 8.83A | 49.24V | 9.35A | 1980*880*35MM |
450w | 50.40V | 8.92A | 61.56V | 9.45A | 1980*1100*35MM |
- About Us
- Contact Us
- Solutions
About ZHIMAI
- FAQ
- Support Videos
Support
Copyright © 2024 智迈(深圳)新能源有限责任公司. All Rights Reserved.
粤ICP备2024298614号
Copyright © 2024 智迈(深圳)新能源有限责任公司. All Rights Reserved.