Batteries
PW-51200
Specifications
Electrical Characteristics
Rated voltage | 51.2 |
Cell combination | 16S2P |
Rated capacity | 200 |
Energy storage | 10.24 |
Cycle life | 6000 cycles @80% DOD, 0.5C |
Charging voltage | 56 |
Charge, discharge standards
Charging voltage | 56 |
Maximum charging current | 100 (Optional 150/200A for 205/280AH pack) |
Maximum discharging current | 100 (Optional 150/200A for 205/280AH pack) |
Discharge cut-off voltage | 43.2 |
Charge cut-off voltage | 58.4 |
Charge temperature | 0°C to 55°C |
Environment
Charge temperature | 0°C to 55°C |
Discharge temperature | -20°C to 55°C |
Storage temperature | -40°C to 50°C @ 60±25% |
IP grade | IP20 |
machine
IP grade | IP20 |
Cathode material | LiFePO4 |
Housing material | metal |
Chassis mode | Wall-mounted |
Product dimensions | 690 * 485 * 226 |
Package dimensions | 850 * 570 * 285 |
Net weight | 88 |
Gross weight | 98 |
Protocol | CANBus/RS485/RS232 |
communication
Protocol | CANBus/RS485/RS232 |
Monitoring | Bluetooth/WLAN Optional |
Battery | UN38.3, MSDS, IEC62619, CE, UL1973 |
certificate
Battery | UN38.3, MSDS, IEC62619, CE, UL1973 |
- About Us
- Contact Us
- Solutions
About ZHIMAI
- FAQ
- Support Videos
Support
Copyright © 2024 智迈(深圳)新能源有限责任公司. All Rights Reserved.
粤ICP备2024298614号
Copyright © 2024 智迈(深圳)新能源有限责任公司. All Rights Reserved.