Batteries
ESS6-5LV2
ZM-ESS6-5LV1/LV2/LV3
Specifications
PV specifications
Maximum PV input power | 11000W |
Nominal DC voltage/Voc | 360VDC/600VDC |
Start-up/minimum operating voltage | 50VDC/40VDC |
MPPT/Number of strings | 2,1 |
Maximum PV input/short-circuit current | 16A/20A |
Input/Output (AC)
The maximum AC input power from the grid | 11000VA |
Rated/maximum AC output power | 6000W/6000VA |
Rated AC output current (at 230V) | 26.1A |
Maximum AC output AC | 27.3A |
Rated AC voltage | 220V/230V/240V |
AC voltage range | 154V-276V |
Rated grid frequency | 50HZ/60HZ |
Grid frequency range | 45~55Hz/ 55~65Hz |
Harmonics (THD) | <3% |
The power factor at the rated power | >0.99 |
Adjustable power factor | adj.0.8.overexcited/leading to 0.8 underexcited/lagging |
Mains type | Single-phase |
The rated power of the standby load | 6000W |
Frequency range in off-grid mode | 50Hz/60Hz(±0.5%) |
Battery data
Rated voltage (Vdc) | 51.2 |
Cell combination | 16SIP*3 |
Rated Capacity(Ah) | 300 |
Energy Storage (KWH) | 15.36 |
Number of cycles | 6000 cycles @80% DOD, 0.5C |
Charging voltage | 57.6V |
Maximum Charge and Discharge Current (A) | 100 |
Discharge cut-off voltage (VDC) | 43.2 |
Charge cut-off voltage (VDC) | 58.4 |
Environment
Charge temperature | 0°C to 55°C@60±25% relative humidity |
Discharge temperature | -20°C to 55°C@60±25% relative humidity |
Storage temperature | -20°C to 55°C@60±25% relative humidity |
Machine parts
IP grade | IP65 |
Cathode material | LiFePO4 |
Housing material | Metal |
Chassis style | All-in-one stacking |
Product dimensions (Height*Width*Depth mm) | 640*205*1692 |
Packing dimensions (Height*Width*Depth mm) | 760*725*345+760*335*450*3 |
Net weight | 25+85*3 |
Gross weight | 89+92*3 |
Communication
Agreement | RS485/RS232/WLAN Optional |
Certificate
Inverter | UN38.3, MSDS, EN, IEC, NRS, G99 |
Battery | UN38.3, MSDS, IEC62619, CE, UL1973 |
- About Us
- Contact Us
- Solutions
About ZHIMAI
- FAQ
- Support Videos
Support
Copyright © 2024 智迈(深圳)新能源有限责任公司. All Rights Reserved.
粤ICP备2024298614号
Copyright © 2024 智迈(深圳)新能源有限责任公司. All Rights Reserved.