Batteries
ESS6-10LV2
ZM-ESS-10LV1/10LV2
Specifications
PV specifications
Maximum PV input power | 11000W |
Nominal DC voltage/Voc | 360VDC/600VDC |
Start-up/minimum operating voltage | 50VDC/40VDC |
MPPT/Number of strings | 2,1 |
Maximum PV input/short-circuit current | 16A/20A |
Input/Output (AC)
The maximum AC input power from the grid | 11000VA |
Rated/maximum AC output power | 6000W/6000VA |
Rated AC output current (at 230V) | 26.1A |
Maximum AC output AC | 27.3A |
Rated AC voltage | 220V/230V/240V |
AC voltage range | 154V-276V |
Rated grid frequency | 50HZ/60HZ |
Grid frequency range | 45~55Hz/ 55~65Hz |
Harmonics (THD) | <3% |
The power factor at the rated power | >0.99 |
Adjustable power factor | adj.0.8.overexcited/leading to 0.8 underexcited/lagging |
Mains type | Single-phase |
The rated power of the standby load | 6000W |
Frequency range in off-grid mode | 50Hz/60Hz(±0.5%) |
Battery data
Rated voltage (Vdc) | 51.2 |
Cell combination | 16SIP*2 |
Rated Capacity(Ah) | 400 |
Energy Storage (KWH) | 20.48 |
Number of cycles | 6000 cycles @80% DOD, 0.5C |
Charging voltage | 57.6V |
Maximum Charge and Discharge Current (A) | 100 |
Discharge cut-off voltage (VDC) | 43.2 |
Charge cut-off voltage (VDC) | 58.4 |
Environment
Charge temperature | 0°C to 55°C@60±25% relative humidity |
Discharge temperature | -20°C to 55°C@60±25% relative humidity |
Storage temperature | -40°C to 50°C@60±25% relative humidity |
Machine parts
IP grade | IP65 |
Cathode material | LiFePO4 |
Housing material | Metal |
Chassis style | All-in-one stacking |
Product dimensions (HeightWidthDepth mm) | 6202121900 |
Packing dimensions (HeightWidthDepth mm) | 760725345+7357153402 |
Net weight | 25+852 |
Gross weight | 89+92*2 |
Communication
agreement | RS485/RS232/WLAN Optional |
Certificate
Inverter | UN38.3, MSDS, EN, IEC, NRS, G99 |
Battery | UN38.3, MSDS, IEC62619, CE, UL1973 |
- About Us
- Contact Us
- Solutions
About ZHIMAI
- FAQ
- Support Videos
Support
Copyright © 2024 智迈(深圳)新能源有限责任公司. All Rights Reserved.
粤ICP备2024298614号
Copyright © 2024 智迈(深圳)新能源有限责任公司. All Rights Reserved.